| Start | Finish | Distance (Km) | Notes |
|---|---|---|---|
| Batumi | Shekvetili | 41 | |
| Shekvetili | Ianeti | 71 | |
| Ianeti | Zestafoni | 61 | |
| Zestafoni | Khashuri | 73 | |
| Khashuri | Gori | 53 | |
| Gori | Tsinarekhi | 63 | |
| Tsinarekhi | Tbilisi | 44 | |
| Tbilisi | Armenian Border | 71 |
| cycling days | distance | |
|---|---|---|
| Total Georgia | 8 | 477 |
| Start | Finish | Distance (Km) | Notes |
|---|---|---|---|
| Batumi | Shekvetili | 41 | |
| Shekvetili | Ianeti | 71 | |
| Ianeti | Zestafoni | 61 | |
| Zestafoni | Khashuri | 73 | |
| Khashuri | Gori | 53 | |
| Gori | Tsinarekhi | 63 | |
| Tsinarekhi | Tbilisi | 44 | |
| Tbilisi | Armenian Border | 71 |
| cycling days | distance | |
|---|---|---|
| Total Georgia | 8 | 477 |
| Start | Finish | Distance (Km) | Notes |
|---|---|---|---|
| Ayvalık Port | Ayvalık | 10 | |
| Ayvalık | Burhaniye | 32 | |
| Burhaniye | Ivrindi | 58 | |
| Ivrindi | Balıkesir | 37 | |
| Balıkesir | Susurluk | 44 | |
| Susurluk | Istanbul | 63 | ferry not included |
| Istanbul | Yalova | 30 | |
| Yalova | Cumhuriyet | 40 | |
| Cumhu | Iznik | 40 | |
| Iznik | Pamukova | 50 | |
| Pamukova | Haciyakup | 42 | |
| Haciyakup | Dedeler | 42 | |
| Dedeler | Nallihan | 53 | |
| Nallihan | Beypazari | 61 | |
| Beypazari | Ayaş | 45 | |
| Ayaş | Ankara | 64 | |
| Ankara | Yaglipinar | 41 | |
| Yagli | Kulu | 76 | |
| Kulu | Şereflikoçhisar | 61 | |
| Şereflikoçhisar | Aksaray | 81 | |
| Aksaray | Acigöl | 54.5 | taxi to Nevershir |
| Göreme | Kayseri | 71 | taxi from Nevşehir |
| Kayseri | Boğazliyan | 80 | |
| Boğazliyan | Sarikaya | 38 | |
| Sarikaya | Sorgun | 43 | |
| Sorgun | Çekerek | 47.2 | |
| Çekerek | Zile | 53 | |
| Zile | Amasya | 96 | |
| Amasya | Kavak | 79 | |
| Kavak | Irmaksirti | 75 | |
| Irmaksirti | Fatsa | 86 | |
| Fatsa | Ordu | 43 | |
| Ordu | Gülburnu | 74 | |
| Gülburnu | Trabzon | 106 | |
| Trabzon | Kiyicic | 58 | |
| Kiyicic | Işikli | 75 | |
| Işikli | Hopa | 51 | |
| Hopa | Batumi | 38 | 8631 |
| cycling days | distance | |
|---|---|---|
| Total Turkey | 38 | 2140 |
| Start | Finish | Distance (Km) | Notes |
|---|---|---|---|
| Komotini | Xanthi | 54 | |
| Xanthi | Kavala | 57 |
| cycling days | distance | |
|---|---|---|
| Total Greece | 2 | 111 |
| Start | Finish | Distance (Km) | Notes |
|---|---|---|---|
| Vama Veche | Constanta | 56 | |
| Constanta | Mihai Viteazu | 59.6 | |
| Mihai Viteazu | Tulcea | 70 | |
| Tulcea | Sulina | 75 | 70 by Catamaran |
| Sulina | Periprava | 40 | |
| Periprava | Cocos Monastery | 156 | 120 by Catamaran |
| Cocos Monastery | Galati | 60 | |
| Galati | Pangarati | 266 | 256 by train |
| Pangarati | Poiana Largului | 50 | |
| Poiana Largului | Sihăstria Monastery | 49 | |
| Sihăstria Monastery | Gura Humorului | 84 | |
| Gura Humorului | Frumosa | 52 | |
| Frumosa | Sucevita | 36 | |
| Sucevita | Gura Humorului | 55 | |
| Gura Humorului | Sadova | 43 | |
| Sadova | Vatra Dornei | 42 | |
| Vatra Dornei | Piatra Fântânela | 45 | |
| Piatra Fântânela | Dej | 63 | |
| Dej | Cluj Napoca | 62 | |
| Cluj Napoca | Ludus | 69 | |
| Ludus | Pangani | 63 | |
| Pangani | Targu Mureş | 25 | |
| Targu Mureş | Sighişoara | 54 | |
| Sighişoara | Rupea | 57 | |
| Rupea | Brasov | 63.8 | |
| Brasov | Bran | 27 | |
| Bran | Sinaia | 50 | |
| Sinaia | Targoviste | 63 | |
| Targoviste | Bucharest | 83 | |
| Bucharest | Giurgiu | 62 |
| cycling days | distance | |
|---|---|---|
| Total Romania | 31 | 1573 |
Part 1
| Start | Finish | Distance (Km) | Notes |
|---|---|---|---|
| Slivnitza | Sofia | 30 | |
| Sofia | Mirkobo | 80 | |
| Mirkobo | Sopot | 72 | |
| Sopot | Plovdiv | 67 | |
| Plovdiv | Stara Zagora | 96 | |
| Stara Zagora | Sliven | 67 | |
| Sliven | Banevo | 105 | |
| Banevo | Sozopol | 49 | |
| Sozopol | Burgas | 31 | |
| Burgas | Nessebar | 35 | |
| Nessebar | Byala | 48 | |
| Byala | Varna | 54 | |
| Varna | Balchik | 50 | |
| Balchik | Kamen Bryag | 55 | |
| Kamen Bryag | Vama Veche | 48 |
| cycling days | distance | |
|---|---|---|
| Total Bulgaria | 15 | 887 |
Part 2
Start
Finish
Distance (Km)
Notes
Giurgiu
Cherven
56
Cherven
Byala
41
Byala
Veliko Tarnovo
52
Veliko Tarnovo
Gabrovo
44
Gabrovo
Shipka Pass
26
Shipka Pass
Shipka
39
via Buzludzha Monument
Shipka
Stara Zagora
50
Stara Zagora
Haskovo
63
Haskovo
Kardzali
56
Kardzali
Komotini
75
| cycling days | distance | |
|---|---|---|
| Total Bulgaria 2 | 10 | 502 |
| Start | Finish | Distance(Km) | Notes |
|---|---|---|---|
| Doroslovo | Novi Sad | 70 | |
| Novi Sad | Belgrade | 85 | |
| Belgrade | Gaj | 66 | |
| Gaj | Golubac | 70 | |
| Golubac | D. Milanova | 57 | |
| D. Milanova | Zaječar | 80 | |
| Zaječar | Trgovište | 50 | |
| Trgovište | Pirot | 50 | |
| Pirot | Slivnitza | 50 |
| cycling days | distance | |
|---|---|---|
| Total Serbia | 9 | 578 |
| Start | Finish | Distance (Km) | Notes |
|---|---|---|---|
| Batatek | Miskolc | 55 | |
| Miskolc | Budapest | by train | |
| Budapest | Gardony | 55 | |
| Gardony | Sósto | 63 | |
| Sósto | Balatonboglár | 45 | |
| Balatonboglár | Heviz | 49 | |
| Heviz | Balatonakali | 60 | |
| Balatonakali | Igal | 60 | |
| Igal | Sikonda | 59 | |
| Sikonda | Budzsák | 88 | |
| Budzsák | Doroslovo | 60 |
| cycling days | distance | |
|---|---|---|
| Total Hungary | 10 | 594 |
Between the 13 April 2017 and the 13 of May of the same year (31 days) I cycled 982 Km (610 miles) in Cambodia covering an average of 54 Km a day. The longest distance I cycled on a single day was 99 Km and the shortest 4 Km.
During that time I spent 265 euros. The average daily cost in Cambodia was 8.54 euros.
Eating out includes not only meals but any ready made refreshments whilst groceries are mainly buying ingredients to cook my own meals.
Communication covers the cost of SIM cards and postage to letters and parcels home and Transport include a few buses and public transport in the cities.
Here is the breakdown of the accomodation.
Between the 16 January 2017 and the 13 of April of the same year (88 days) I cycled 3,085 Km (1,917 miles) in Vietnam covering an average of 54 Km a day. The longest distance I cycled on a single day was 93 Km and the shortest 3 Km.
During that time I spent 951 euros. The average daily cost in Vietnam was 10.80 euros.
Eating out includes not only meals but any ready made refreshments whilst groceries are mainly buying ingredients to cook my own meals.
Communication covers the cost of SIM cards and postage to letters and Transport include a few buses and public transport in the cities.
Nearly half of my money went on accommodation so I decided to look at that heading in a bit more detail.
I spent two periods in Thailand, the first one between the 02 December 2016 and the 16 of January 2017 (46 days) and the second one between the 13 May 2017 and the 28 of May 2017 (16 days). Altogether I cycled 1,378 Km (856 miles) in Thailand covering an average of 60 Km a day. The longest distance I cycled on a single day was 93 Km and the shortest 10 Km.
During that time I spent 632 euros. The average daily cost in Thailand was 10.19 euros.
Eating out includes not only meals but any ready made food whilst groceries are mainly buying ingredients to cook my own meals.
Communication covers the cost of SIM cards and postage to letters home and Transport are mainly ferries to the islands and a couple of buses.
This is the breakdown of the accomodation