| Start | Finish | Distance (Km) | Notes |
|---|---|---|---|
| Batumi | Shekvetili | 41 | |
| Shekvetili | Ianeti | 71 | |
| Ianeti | Zestafoni | 61 | |
| Zestafoni | Khashuri | 73 | |
| Khashuri | Gori | 53 | |
| Gori | Tsinarekhi | 63 | |
| Tsinarekhi | Tbilisi | 44 | |
| Tbilisi | Armenian Border | 71 |
| cycling days | distance | |
|---|---|---|
| Total Georgia | 8 | 477 |
| Start | Finish | Distance (Km) | Notes |
|---|---|---|---|
| Batumi | Shekvetili | 41 | |
| Shekvetili | Ianeti | 71 | |
| Ianeti | Zestafoni | 61 | |
| Zestafoni | Khashuri | 73 | |
| Khashuri | Gori | 53 | |
| Gori | Tsinarekhi | 63 | |
| Tsinarekhi | Tbilisi | 44 | |
| Tbilisi | Armenian Border | 71 |
| cycling days | distance | |
|---|---|---|
| Total Georgia | 8 | 477 |
| Start | Finish | Distance (Km) | Notes |
|---|---|---|---|
| Ayvalık Port | Ayvalık | 10 | |
| Ayvalık | Burhaniye | 32 | |
| Burhaniye | Ivrindi | 58 | |
| Ivrindi | Balıkesir | 37 | |
| Balıkesir | Susurluk | 44 | |
| Susurluk | Istanbul | 63 | ferry not included |
| Istanbul | Yalova | 30 | |
| Yalova | Cumhuriyet | 40 | |
| Cumhu | Iznik | 40 | |
| Iznik | Pamukova | 50 | |
| Pamukova | Haciyakup | 42 | |
| Haciyakup | Dedeler | 42 | |
| Dedeler | Nallihan | 53 | |
| Nallihan | Beypazari | 61 | |
| Beypazari | Ayaş | 45 | |
| Ayaş | Ankara | 64 | |
| Ankara | Yaglipinar | 41 | |
| Yagli | Kulu | 76 | |
| Kulu | Şereflikoçhisar | 61 | |
| Şereflikoçhisar | Aksaray | 81 | |
| Aksaray | Acigöl | 54.5 | taxi to Nevershir |
| Göreme | Kayseri | 71 | taxi from Nevşehir |
| Kayseri | Boğazliyan | 80 | |
| Boğazliyan | Sarikaya | 38 | |
| Sarikaya | Sorgun | 43 | |
| Sorgun | Çekerek | 47.2 | |
| Çekerek | Zile | 53 | |
| Zile | Amasya | 96 | |
| Amasya | Kavak | 79 | |
| Kavak | Irmaksirti | 75 | |
| Irmaksirti | Fatsa | 86 | |
| Fatsa | Ordu | 43 | |
| Ordu | Gülburnu | 74 | |
| Gülburnu | Trabzon | 106 | |
| Trabzon | Kiyicic | 58 | |
| Kiyicic | Işikli | 75 | |
| Işikli | Hopa | 51 | |
| Hopa | Batumi | 38 | 8631 |
| cycling days | distance | |
|---|---|---|
| Total Turkey | 38 | 2140 |
| Start | Finish | Distance (Km) | Notes |
|---|---|---|---|
| Komotini | Xanthi | 54 | |
| Xanthi | Kavala | 57 |
| cycling days | distance | |
|---|---|---|
| Total Greece | 2 | 111 |
Part 1
| Start | Finish | Distance (Km) | Notes |
|---|---|---|---|
| Slivnitza | Sofia | 30 | |
| Sofia | Mirkobo | 80 | |
| Mirkobo | Sopot | 72 | |
| Sopot | Plovdiv | 67 | |
| Plovdiv | Stara Zagora | 96 | |
| Stara Zagora | Sliven | 67 | |
| Sliven | Banevo | 105 | |
| Banevo | Sozopol | 49 | |
| Sozopol | Burgas | 31 | |
| Burgas | Nessebar | 35 | |
| Nessebar | Byala | 48 | |
| Byala | Varna | 54 | |
| Varna | Balchik | 50 | |
| Balchik | Kamen Bryag | 55 | |
| Kamen Bryag | Vama Veche | 48 |
| cycling days | distance | |
|---|---|---|
| Total Bulgaria | 15 | 887 |
Part 2
Start
Finish
Distance (Km)
Notes
Giurgiu
Cherven
56
Cherven
Byala
41
Byala
Veliko Tarnovo
52
Veliko Tarnovo
Gabrovo
44
Gabrovo
Shipka Pass
26
Shipka Pass
Shipka
39
via Buzludzha Monument
Shipka
Stara Zagora
50
Stara Zagora
Haskovo
63
Haskovo
Kardzali
56
Kardzali
Komotini
75
| cycling days | distance | |
|---|---|---|
| Total Bulgaria 2 | 10 | 502 |
| Start | Finish | Distance(Km) | Notes |
|---|---|---|---|
| Doroslovo | Novi Sad | 70 | |
| Novi Sad | Belgrade | 85 | |
| Belgrade | Gaj | 66 | |
| Gaj | Golubac | 70 | |
| Golubac | D. Milanova | 57 | |
| D. Milanova | Zaječar | 80 | |
| Zaječar | Trgovište | 50 | |
| Trgovište | Pirot | 50 | |
| Pirot | Slivnitza | 50 |
| cycling days | distance | |
|---|---|---|
| Total Serbia | 9 | 578 |
Between the 13 April 2017 and the 13 of May of the same year (31 days) I cycled 982 Km (610 miles) in Cambodia covering an average of 54 Km a day. The longest distance I cycled on a single day was 99 Km and the shortest 4 Km.
During that time I spent 265 euros. The average daily cost in Cambodia was 8.54 euros.
Eating out includes not only meals but any ready made refreshments whilst groceries are mainly buying ingredients to cook my own meals.
Communication covers the cost of SIM cards and postage to letters and parcels home and Transport include a few buses and public transport in the cities.
Here is the breakdown of the accomodation.
Between the 16 January 2017 and the 13 of April of the same year (88 days) I cycled 3,085 Km (1,917 miles) in Vietnam covering an average of 54 Km a day. The longest distance I cycled on a single day was 93 Km and the shortest 3 Km.
During that time I spent 951 euros. The average daily cost in Vietnam was 10.80 euros.
Eating out includes not only meals but any ready made refreshments whilst groceries are mainly buying ingredients to cook my own meals.
Communication covers the cost of SIM cards and postage to letters and Transport include a few buses and public transport in the cities.
Nearly half of my money went on accommodation so I decided to look at that heading in a bit more detail.
I spent two periods in Thailand, the first one between the 02 December 2016 and the 16 of January 2017 (46 days) and the second one between the 13 May 2017 and the 28 of May 2017 (16 days). Altogether I cycled 1,378 Km (856 miles) in Thailand covering an average of 60 Km a day. The longest distance I cycled on a single day was 93 Km and the shortest 10 Km.
During that time I spent 632 euros. The average daily cost in Thailand was 10.19 euros.
Eating out includes not only meals but any ready made food whilst groceries are mainly buying ingredients to cook my own meals.
Communication covers the cost of SIM cards and postage to letters home and Transport are mainly ferries to the islands and a couple of buses.
This is the breakdown of the accomodation
Between the 17 October 2017 and the 02 of December 2017 (47 days) I cycled 1,623 Km (1,008 miles) in Laos covering an average of 52 Km a day. The longest distance I cycled on a single day was 84 Km and the shortest 3 Km.
During that time I spent 642 euros. The average daily cost in Laos was 13.66 euros.
Eating out includes not only meals but any ready made food and in Laos huge amounts of delicious beer Lao were consumed whilst groceries are mainly buying ingredients to cook my own meals.
Communication covers the cost of SIM cards and postage to letters home and Transport are mainly ferries to cross the Mekong and a couple of buses.
Nearly half of my money went on accommodation so I decided to look at that heading in a bit more detail.
Between the 11 July 2016 and the 17 of October 2016 (99 days) I cycled 2,354 Km (1,463 miles) in China, taking a break and going to Hong Kong to get a new Chinese visa. I cycled and average of 65.4 Km per day. The longest distance I cycled on a single day was 110 Km and the shortest 18 Km.
During that time I spent 2,069 euros. The average daily cost in China was 20.89 euros.
Eating out includes not only meals but any ready made refreshments like cakes and soft drinks and of course all those nice cold beers at the end of the day whilst groceries are mainly buying ingredients to cook my own meals. Included in accommodation costs are any gifts I took to say thank you to those that open their doors to me.
Communication covers the cost of SIM cards and postage to letters home. My tablet died and I had to replace it and that is included in the communication costs as are a new battery for my phone and a power bank.
The Transport costs in this page are very high. I too a high speed train between Urumqi and Xining and trains to Hong Kong to get a new visa. Not included are flights from Hong Kong to Chengdu.
Below is how I spent my nights in China and Hong Kong